EfTEN United Property Fund
Fund name | EfTEN United Property Fund |
Fund type | Contractual public closed-end alternative fund |
Fund manager | EfTEN Capital AS |
Investment focus | Real estate in Estonia, Latvia, Lithuania |
Subscription | Monthly |
Redemption | No redemptions. Fund will be listed at Nasdaq Baltic Fund list by latest 31.05.2022. |
Management fee | 1,5% per annum on NAV;
0% on investments to EfTEN funds; 0% on uninvested capital |
Performance fee | 0% |
Subscription fee | 0% (banks can levy transaction charges) |
Leverage | Max 65% on direct property investments; 0% on investments to EfTEN funds |
Net asset value (NAV) | NAV is calculated on a monthly and published at www.eften.ee/united NB! Previous performance is not a guarantee for future performance |
Dividends | 1-4 times a year |
Auditor | AS PricewaterhouseCoopers |
Depository | Swedbank AS |
Stock exchange ticker | EFCUPFFT |
Kontaktid
Investment decisions
- Viljar Arakas
- Tõnu Uustalu
- Viktors Savins
- Laurynas Žilys
Fund management
-
Kristjan Tamla